Assessment Records
12 total records · Last updated 29 May 2026
Showing 12 records
Rows per page:
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2026 | Jugol Health Center | HC ISS | Aboker | Amina Yusuf | 68% | Pass | Completed | ||
| 18 May 2026 | Sofi Health Post | HP ISS | Aboker | Dawit Haile | 51% | Fail | Completed | ||
| 15 May 2026 | Aboker Woreda Health Office | Woreda ISS | Aboker | Amina Yusuf | 74% | Pass | Completed | ||
| 12 May 2026 | Shenkore Health Center | Digital Health | Shenkore | Tigist Bekele | 65% | Pass | Completed | ||
| 10 May 2026 | Harar Town Health Center | HC ISS | Harar Town | Dawit Haile | 83% | Pass | Completed | ||
| 08 May 2026 | Erer Health Post | HP ISS | Erer | Fatuma Abdullahi | 35% | Fail | Submitted | ||
| 05 May 2026 | Shenkore Woreda Health Office | Woreda ISS | Shenkore | Tigist Bekele | 56% | Fail | Completed | ||
| 28 Apr 2026 | Aboker Health Center | Digital Health | Aboker | Amina Yusuf | 86% | Pass | Completed | ||
| 22 Apr 2026 | Karamara Health Center | HC ISS | Harar Town | Mohammed Seid | 43% | Fail | Draft | ||
| 18 Apr 2026 | Dire Health Post | HP ISS | Dire | Fatuma Abdullahi | 70% | Pass | Completed |
Page 1 of 2 · 12 total records